- Communities& Collections
- Browse Items by:
- Issue Date
- Author
- Title
- Subject
0
Downloads
662
Visits
Spectrophotometric Microdetermination Of Some Pharmaceutical Compounds
Authors :
Al-Harthi,Amal Saud
Call Number : 15001
Issue Date :
2012
Description :
-
Format : ماجستير
Collage :
العلوم التطبيقية
Department :
الكيمياء
Language : eng
Appears in Collections :
الرسائل العلمية المحدثة
Title: | Spectrophotometric Microdetermination Of Some Pharmaceutical Compounds |
Authors: | Al-Harthi,Amal Saud |
Issue Date :: | 2012 |
URI: | https://dorar.uqu.edu.sa/uquui/handle/20.500.12248/6220 |
Appears in Collections : | الرسائل العلمية المحدثة |
Files in This Item :
File | Description | Size | Format | |
---|---|---|---|---|
15001.pdf " Restricted Access" | الرسالة الكاملة | 4.74 MB | Adobe PDF | View/OpenRequest a copy |
absa15001.pdf " Restricted Access" | ملخص الرسالة بالعربي | 297.98 kB | Adobe PDF | View/OpenRequest a copy |
abse15001.pdf " Restricted Access" | ملخص الرسالة بالإنجليزي | 134.21 kB | Adobe PDF | View/OpenRequest a copy |
cont15001.pdf " Restricted Access" | قائمة المحتويات | 371.31 kB | Adobe PDF | View/OpenRequest a copy |
ind15001.pdf " Restricted Access" | مخطط البحث | 1.47 MB | Adobe PDF | View/OpenRequest a copy |
indu15001.pdf " Restricted Access" | المقدمة | 343.18 kB | Adobe PDF | View/OpenRequest a copy |
title15001.pdf " Restricted Access" | عنوان الرسالة | 414.03 kB | Adobe PDF | View/OpenRequest a copy |
Items in D-Library are protected by copyright, with all rights reserved, unless otherwise indicated.
Comments (0)