- Communities& Collections
- Browse Items by:
- Issue Date
- Author
- Title
- Subject
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajab, Maher I. | |
dc.contributor.author | Woolfson, Malcolm S. Supervision;University of Nottingham United Kingdom School Electrical and Electronic Engineering | |
dc.date.accessioned | 2020-01-17T10:40:43Z | - |
dc.date.available | 2020-01-17T10:40:43Z | - |
dc.identifier.uri | https://dorar.uqu.edu.sa/uquui/handle/20.500.12248/97471 | - |
dc.description | ii, 136 p | |
dc.description | 13 | |
dc.description | Research | |
dc.publisher | NULL | |
dc.title | Neural network edge detection and skin lesions image segmentation methods : analysis and evaluation [thesis] | |
dc.type | s | |
dc.identifier.id | b1141649x | |
dc.identifier.callnum | 6944 | |
dc.type.format | دكتوراه | |
dc.relation.univ | NULL | |
dc.publisher.country | NULL | |
dc.relation.collage | NULL | |
dc.rights.hold | Yes | |
dc.rights.digital | Yes | |
dc.relation.dep | NULL | |
Appears in Collections : | الرسائل العلمية المحدثة |
Files in This Item :
There are no files associated with this item.
Items in D-Library are protected by copyright, with all rights reserved, unless otherwise indicated.
Comments (0)