- Communities& Collections
- Browse Items by:
- Issue Date
- Author
- Title
- Subject
0
Downloads
839
Visits
Optimal Design for Mixtures Experiments with Orthogonal Block using a Log Model
Authors :
Khashab, Rana Hamzzah Hassan
Call Number : 11239
Issue Date :
2010
Description :
-
Format : ماجستير
Collage :
العلوم التطبيقية
Department :
الرياضيات
Language : eng
Appears in Collections :
الرسائل العلمية المحدثة
Title: | Optimal Design for Mixtures Experiments with Orthogonal Block using a Log Model |
Authors: | Jaha, Yousif Abdulhamid Supervision Khashab, Rana Hamzzah Hassan |
Issue Date :: | 2010 |
URI: | https://dorar.uqu.edu.sa/uquui/handle/20.500.12248/4780 |
Appears in Collections : | الرسائل العلمية المحدثة |
Files in This Item :
File | Description | Size | Format | |
---|---|---|---|---|
11239.pdf " Restricted Access" | الرسالة الكاملة | 2.34 MB | Adobe PDF | View/OpenRequest a copy |
absa11239.pdf " Restricted Access" | ملخص الرسالة بالعربي | 99.68 kB | Adobe PDF | View/OpenRequest a copy |
abse11239.pdf " Restricted Access" | ملخص الرسالة بالإنجليزي | 502.83 kB | Adobe PDF | View/OpenRequest a copy |
cont11239.pdf " Restricted Access" | قائمة المحتويات | 621.63 kB | Adobe PDF | View/OpenRequest a copy |
ind11239.pdf " Restricted Access" | مخطط البحث | 1.24 MB | Adobe PDF | View/OpenRequest a copy |
indu11239.pdf " Restricted Access" | المقدمة | 236.05 kB | Adobe PDF | View/OpenRequest a copy |
titel11239.pdf " Restricted Access" | عنوان الرسالة | 238.75 kB | Adobe PDF | View/OpenRequest a copy |
title11239.pdf " Restricted Access" | عنوان الرسالة | 238.75 kB | Adobe PDF | View/OpenRequest a copy |
Items in D-Library are protected by copyright, with all rights reserved, unless otherwise indicated.
Comments (0)