- Communities& Collections
- Browse Items by:
- Issue Date
- Author
- Title
- Subject
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alsoufi, Mohammad S. | - |
dc.contributor.author | Bawazeer, Tahani M | - |
dc.date.accessioned | 2020-10-13T22:59:41Z | - |
dc.date.available | 2020-10-13T22:59:41Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.uri | https://dorar.uqu.edu.sa/uquui/handle/20.500.12248/130039 | - |
dc.language.iso | انجليزي | en_US |
dc.relation.isformatof | مجلة جامعة أم القرى للهندسة والعمارة | en_US |
dc.subject | Solid state physics | en_US |
dc.subject | Sold Testing | en_US |
dc.title | (Quantifying assessment of touch-feel perception: an investigation using stylus base equipment and self-touch (human fingertip) | en_US |
dc.type.format | مقال | en_US |
dc.date.issuedhijri | 1437 | en_US |
dc.description.extent | 22Pages | en_US |
dc.relation.issue | Volume sixth Number second | en_US |
Appears in Collections : | مجلة جامعة أم القرى للهندسة والعمارة |
Files in This Item :
File | Description | Size | Format | |
---|---|---|---|---|
33002603.pdf | مقالة علمية | 1.01 MB | Adobe PDF | View/Open |
Items in D-Library are protected by copyright, with all rights reserved, unless otherwise indicated.
Comments (0)