- Communities& Collections
- Browse Items by:
- Issue Date
- Author
- Title
- Subject
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elfaki, Elbagir Ali A | - |
dc.contributor.author | Alrayes, Mohummed Suliman | - |
dc.contributor.author | Faisal, Ahmed Salman | - |
dc.date.accessioned | 2020-10-07T08:10:51Z | - |
dc.date.available | 2020-10-07T08:10:51Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.uri | https://dorar.uqu.edu.sa/uquui/handle/20.500.12248/129914 | - |
dc.language.iso | انجليزي | en_US |
dc.relation.isformatof | مجلة جامعة أم القرى الطبية | en_US |
dc.subject | Surgical diseases | en_US |
dc.title | Rate of wound infection in surgical ward, King Faisal Hospital, Makkah, during hajj period of 2011 (1432 Hijri) | en_US |
dc.title.alternative | معدل التهاب مابعد العمليات الجراحية في عنابر الجراحة بمستشفى الملك فيصل مكة المكرمة في موسم الحج 1432 | en_US |
dc.type.format | مقال | en_US |
dc.date.issuedhijri | 1432 | en_US |
dc.description.extent | Eight pages | en_US |
dc.relation.issue | UQU Medical Journal | en_US |
Appears in Collections : | مجلة جامعة ام القرى الطبية |
Files in This Item :
File | Description | Size | Format | |
---|---|---|---|---|
360003104.pdf | مقالة علمية | 264.98 kB | Adobe PDF | View/Open |
Items in D-Library are protected by copyright, with all rights reserved, unless otherwise indicated.
Comments (0)