- Communities& Collections
- Browse Items by:
- Issue Date
- Author
- Title
- Subject
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.adviser | عواد، محمد إسماعيل محمد | en_US |
dc.contributor.author | الثقفي، زهرة ثامر حسين | en_US |
dc.date.accessioned | 2020-04-30T20:19:46Z | - |
dc.date.available | 2020-04-30T20:19:46Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.uri | https://dorar.uqu.edu.sa/uquui/handle/20.500.12248/117124 | - |
dc.description | 207 ورقة. | en_US |
dc.description.abstract | Design of a new electrocatalyst using assembling of nanoparticles could be considered the nowadays breakthrough in technology. An effective, environmentally friendly and reliable synthesis of nanoparticles is crucial. Electrochemical methods use a green reagent, i.e., electron and thus it is a promising alternative technique that can replace the conventional methods for preparation of nanoparticles. Depending on this, the current study depends on the possibility of preparing nanoparticles using electrochemical methods. Often, these methods are used in the electrochemical sensing of some neurotransmitters such as: Dopamine (DA), which plays an important role in the central nervous system, where its deficiency leads to several diseases, such as: schizophrenia and Parkinson's disease. So, it was monitored estimating the level of DA is an important requirement. But the problem in the presence of some interfering compounds, especially Ascorbic Acid (AA), which is found in large quantities in biological tissues along with DA, and the standard electrodes are ineffective to detect DA in the presence of AA. Consequently, the focus on modification of electrodes leads to enhanced sensitivity and improved selectivity for the detection of DA in the presence of AA and other interfering substances. | en_US |
dc.language.iso | انجليزي | en_US |
dc.publisher | جامعة أم القرى | en_US |
dc.relation.isformatof | مكتبة الملك عبدالله بن عبدالعزيز الجامعية | en_US |
dc.subject | Physical chemistry | en_US |
dc.subject | تكنولوجيا النانو | en_US |
dc.title | Preparation, Characterization and Electrochemical Applications of Some Metal Nanoparticles | en_US |
dc.title.alternative | تصنيع وتوصيف وتطبيقات بعض الجسيمات النانوية لبعض الفلزات ودراسة بعض تطبيقاتها الكهروكيميائية | en_US |
dc.identifier.callnum | 23766 | - |
dc.type.format | دكتوراه | en_US |
dc.publisher.country | المملكة العربية السعودية | en_US |
dc.relation.collage | العلوم التطبيقية | en_US |
dc.type.status | مجاز | en_US |
dc.publisher.city | مكة المكرمة | en_US |
dc.date.issuedhijri | 1441 | en_US |
dc.relation.dep | الكيمياء | en_US |
Appears in Collections : | الرسائل العلمية المحدثة |
Files in This Item :
File | Description | Size | Format | |
---|---|---|---|---|
23766.pdf " Restricted Access" | الرسالة الكاملة | 53.99 MB | Adobe PDF | View/OpenRequest a copy |
Title.pdf " Restricted Access" | غلاف | 255.53 kB | Adobe PDF | View/OpenRequest a copy |
Indu.pdf " Restricted Access" | المقدمة | 2.16 MB | Adobe PDF | View/OpenRequest a copy |
Cont.pdf " Restricted Access" | فهرس الموضوعات | 155.99 kB | Adobe PDF | View/OpenRequest a copy |
Abs e.pdf " Restricted Access" | ملخص الرسالة بالإنجليزي | 131.31 kB | Adobe PDF | View/OpenRequest a copy |
Abs a.pdf " Restricted Access" | ملخص الرسالة بالعربي | 258.1 kB | Adobe PDF | View/OpenRequest a copy |
Items in D-Library are protected by copyright, with all rights reserved, unless otherwise indicated.
Comments (0)