- Communities& Collections
- Browse Items by:
- Issue Date
- Author
- Title
- Subject
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.adviser | Abduljawad, Mohammed | en_US |
dc.contributor.author | ALGHAMDI, AHMED ABDULKHALIQ M | en_US |
dc.date.accessioned | 2020-02-11T05:33:16Z | - |
dc.date.available | 2020-02-11T05:33:16Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.uri | https://dorar.uqu.edu.sa/uquui/handle/20.500.12248/116035 | - |
dc.description | 57 paper | en_US |
dc.description.abstract | Generative production techniques have the advantage of manufacturing parts via an additive process without needing a forming tool. One of these additive manufacturing technologies is “Fused Deposition Modeling” (FDM). From a 3D-CAD data set, components and assemblies are manufactured out of thermoplastic material in only a few working steps. Native software automatically slices the data, calculates the support structures, and creates tool paths. The parts then are built up layer by layer by means of an additive process. An extrusion head deposits the molten thermoplastic filament to create each layer. This technology began as a process for creating prototype parts; recently it has found new utility in the production of manufacturing tools and as a manufacturing process for end-use parts. In order to be used as a part for serial production, the components must possess the required mechanical properties. To this end, not only is the chosen material relevant, but a correct process control is also necessary. An interesting material for the aircraft and automotive industry is the material PEI stands for Polyethylenimine with the trade name Ultem*9085. This material should typically be used on FDM-machines for the manufacturing of end products. The aim of the research is to determine the present mechanical data based on the process control, as well as reproducibility from job to job. In this work the influence of the orientation and the structure of the manufactured parts based on the mechanical data are analyzed. Sample parts are generated with the given parameters of the native software based upon the CAD data. First, specimens were analyzed concerning their geometry and configuration. | en_US |
dc.language.iso | عربي | en_US |
dc.publisher | جامعة أم القرى | en_US |
dc.relation.isformatof | مكتبة الملك عبدالله بن عبدالعزيز الجامعية | en_US |
dc.subject | الهندسة الميكانيكية | en_US |
dc.title | Experimental Analysis of Surface Roughness for Different Fused Deposition Modeled Parts Produced by 400MC printer | en_US |
dc.title.alternative | (A project is submitted in fulfillment of the requirement for the award of the degree of Master of Mechanical Engineering (Production | en_US |
dc.identifier.callnum | 23133 | - |
dc.type.format | ماجستير | en_US |
dc.publisher.country | المملكة العربية السعودية | en_US |
dc.relation.collage | الهندسة والعمارة الإسلامية | en_US |
dc.type.status | مجاز | en_US |
dc.publisher.city | مكة المكرمة | en_US |
dc.date.issuedhijri | 1438 | en_US |
dc.relation.dep | الهندسة الميكانيكية | en_US |
Appears in Collections : | الرسائل العلمية المحدثة |
Files in This Item :
File | Description | Size | Format | |
---|---|---|---|---|
Experimental Analysis of Surface Roughness for Different Fused Deposition Modeled Parts Prodused by 400MC Printer.pdf " Restricted Access" | الرسالة الكاملة | 4.11 MB | Adobe PDF | View/OpenRequest a copy |
(title).pdf " Restricted Access" | غلاف | 240.08 kB | Adobe PDF | View/OpenRequest a copy |
absa.pdf " Restricted Access" | غلاف | 445.12 kB | Adobe PDF | View/OpenRequest a copy |
(abse).pdf " Restricted Access" | ملخص الرسالة بالإنجليزي | 275.94 kB | Adobe PDF | View/OpenRequest a copy |
(indu).pdf " Restricted Access" | المقدمة | 486.19 kB | Adobe PDF | View/OpenRequest a copy |
(cont).pdf " Restricted Access" | فهرس الموضوعات | 288.73 kB | Adobe PDF | View/OpenRequest a copy |
Items in D-Library are protected by copyright, with all rights reserved, unless otherwise indicated.
Comments (0)